Powerful mount with precision and comfort
The iOptron CEM70 ECW combines high carrying capacity with a surprisingly low weight. This is a mount that helps you effortlessly follow the stars, whether you are observing visually or photographing. The central balance design keeps everything perfectly balanced, so you get sharp and stable images - even in long exposures.

Designed for performance and ease of use
With a load capacity of over 31 kg, the CEM70 ECW offers enough power for large telescopic setups. Still, operation remains light and smooth. The precise elevation and azimuth settings make alignment easy, even on cold nights when wearing gloves. You immediately sense that this mount is made for true night watchers.
Smart technology for modern astrophotography
The built-in iPolar electronic polar finder helps you align at lightning speed - no hassle with extra accessories. Thanks to integrated GPS, your mount always knows exactly where you are, and the built-in WLAN lets you easily connect to your laptop or smartphone. Everything you need to get started quickly is already in the mount.

Stable tracking for razor-sharp results
The CEM70 ECW offers exceptionally accurate tracking and GOTO positioning. PEC correction keeps small tracking errors under control, so your long exposures stay sharp. Whether you are capturing planets, nebulae or star clusters - every detail remains razor sharp.
Built for convenience and durability
The sturdy metal construction feels reliable but remains portable. The cable routing is concealed internally, ensuring a tidy setup and less chance of malfunctions. The handheld controller even has integrated heating - ideal for cold winter nights.
In short: the iOptron CEM70 ECW is made for those who want top performance without compromise. A mount that works as accurately as you do.
Specifications
Capacity
| Feature | Description |
|---|---|
| Model | CEM70 ECW |
| Max. load capacity (kg) | 31,8 |
| Weight of the mount (kg) | 13,6 |
| Counterweight(s) | 1 × 9.5 kg |
Interfaces
| Feature | Description |
|---|---|
| Connections | ST-4 & USB 3.0 |
| Power supply (V) | 12 |
| Language | English |
| Pole adjustment (°) | 0-65 |
| Azimuth fine adjustment (°) | ±4 |
| Operating temperature (°C) | -10 to +40 |
Mechanical data
| Feature | Description |
|---|---|
| Mounting saddle | Losmandy & Vixen |
| Motor speed | up to ~3.75º/sec |
| DEC ball bearing (mm) | 80 |
| RA ball bearing (mm) | 80 |
| Worm gear DEC (mm) | 151 |
| Worm gear RA (mm) | 151 |
| Worm gear teeth (DEC) | 248 |
| Worm gear teeth (RA) | 248 |
| Worm shaft RA (mm) | 55 |
| Worm axis DEC (mm) | 55 |
| Counterweight bar (mm) | 28 |
| Worm Material | Steel |
| Engine Type | Stepper motors (128 microsteps) |
| Cable guide | Internal |
| Drive type | Wormwheel |
Details
| Feature | Description |
|---|---|
| GoTo System | Yes |
| GPS | Yes |
| Hand controller | Yes |
Equipment
| Feature | Description |
|---|---|
| Transport cases | Yes |
| Tripod | Without tripod |
| Pole finder | Yes (iPolar) |
| Power supply | Yes |
| Number of weights | 1 |
General
| Feature | Description |
|---|---|
| Total weight (kg) | 24 |
| Series | CEM70 |
| Type | Mount |
| Design | Equatorial |
Observation goals
| Feature | Description |
|---|---|
| Photographic use | Yes |
| Visually useful | Yes |
| GoTo control | Yes |
| GPS | Yes |
| Manual | Yes |
| WLAN | Yes |
| Interfaces | Autoguider, USB |
| Autoguiding | Yes |
| PEC correction | Yes |
| Polar alignment | iPolar |
| GoTo language | English |





Reviews
There are no reviews yet.