Krachtige precisie in een compact formaat
De Skywatcher WAVE-150i biedt stabiele en nauwkeurige beweging dankzij de Strainwave-overbrenging. Dit systeem is stil, krachtig en compact. Perfect voor mobiele astrofotografie of snelle opstellingen in je tuin.

Flexible in use
Je kunt de WAVE-150i zowel in equatoriale als Alt-AZ-modus gebruiken. De RA- en DEC-uitgangsposities zorgen dat je altijd precies op koers blijft. De dual-fit montageschijf laat je eenvoudig standaard prisma-rails of andere accessoires bevestigen.

Slimme draadloze bediening
Bedien de montering via Wi-Fi of Bluetooth met de SynScan PRO-app op Windows, iOS of Android. Compatibel met Stellarium, SkySafari en andere software. De rode LED-verlichting van de breedtegraad- en waterpasmeter maakt het instellen eenvoudig, ook in het donker.
Licht en stevig statief
Het WAVE Carbon statief is licht, torsiestijf en betrouwbaar. De montagekop plaats je snel met de 3/8″-schroef. Optioneel kan een kolomextensie toegevoegd worden om de bevestiging hoger te plaatsen, voor extra flexibiliteit en stabiliteit.
Klaar voor GoTo en astrofotografie
De WAVE-150i ondersteunt GoTo-besturing, autoguiding en PEC-correctie. Met de RA-remfunctie bij uitgeschakelde motor zet je de gewichten eenvoudig op. Het statief en de montage dragen tot 15 kg, zodat je een breed scala aan telescopen en accessoires kunt gebruiken.
Specifications
Capacity
| Feature | Description |
|---|---|
| Max. load capacity (kg) | 15 |
| Drive type | Harmonic / Strainwave |
| Propulsion mechanism | Timing Belt |
| Engine type | Stepper motors |
| Mounting saddle | Losmandy & Vixen |
| Pole adjustment (°) | 0 – 90 |
| Connection controller | Yes |
Interfaces
| Feature | Description |
|---|---|
| Autoguider | Yes |
| USB | Yes |
| Handbox | Yes |
Stroomvoorziening & Motor
| Feature | Description |
|---|---|
| Power supply (V) | 12 |
| Current consumption (mA) | 2000 |
| Motor-powered | Yes |
| GoTo system | Yes |
| PC interface | USB |
Equipment
| Feature | Description |
|---|---|
| Tripod | Ja, carbon |
| Transport cases | Yes |
| Weights | 0 |
Tripod
| Feature | Description |
|---|---|
| Carrying capacity (kg) | 20 |
| Material | Carbon |
| Max. height (cm) | 74,7 |
| Min. height (cm) | 50,0 |
| Weight (kg) | 2,4 |
| Tripod bag | No |
| Diameter of legs (mm) | 40 |
General
| Feature | Description |
|---|---|
| Type | Mount |
| Design | Equatorial |
| Series | WAVE |
| Total weight (kg) | 8,2 |
| GoTo steering | Yes |
| With hand control | No |
| GPS | Yes, via smartphone |
| WLAN | Yes |
| GoTo language | Multilingual |
| Software | SynScan |











Reviews
There are no reviews yet.