Compacte precisie voor mobiel gebruik
De Skywatcher WAVE-100i combineert compacte bouw met hoge precisie. De Strainwave-overbrenging geeft een soepel, stil en nauwkeurig bewegen van je telescoop. Ideaal voor mobiele astrofotografie en snelle opstellingen in je tuin of observatorium.

Flexible in use
Je kunt de WAVE-100i in zowel equatoriale als Alt-AZ-modus gebruiken. De RA- en DEC-uitgangsposities houden je op koers. Dankzij de dual-fit montageschijf plaats je gemakkelijk standaard prisma-rails of andere accessoires.

Slimme bediening via Wi-Fi en Bluetooth
Bedien je montering draadloos via de SynScan PRO-app op Windows, iOS of Android. Je kunt ook software zoals Stellarium of SkySafari gebruiken. Alles blijft overzichtelijk dankzij de rode LED-verlichting voor breedtegraad en waterpas.
Sterk en licht statief
Het WAVE Carbon statief is torsiestijf en licht. Je plaatst de montagekop eenvoudig met de 3/8″-schroef. Optioneel kun je een kolomextensie toevoegen voor meer afstand tot de statiefpoten. Zo blijft alles stabiel en trillingsvrij.
Klaar voor GoTo en astrofotografie
De WAVE-100i ondersteunt GoTo-besturing, autoguiding en PEC-correctie. De RA-remfunctie bij uitgeschakelde motor vergemakkelijkt het opzetten. Met een draagvermogen van 10 kg kun je een breed scala aan telescopen monteren.
Specifications
Capacity
| Feature | Description |
|---|---|
| Max. load capacity (kg) | 10 |
| Drive type | Harmonic / Strainwave |
| Propulsion mechanism | Timing Belt |
| Engine type | Stepper motors |
| Mounting saddle | Losmandy & Vixen |
| Pole adjustment (°) | 0 – 90 |
| Connection controller | Yes |
Interfaces
| Feature | Description |
|---|---|
| Autoguider | Yes |
| USB | Yes |
| Handbox | Yes |
Stroomvoorziening & Motor
| Feature | Description |
|---|---|
| Power supply (V) | 12 |
| Current consumption (mA) | 2000 |
| Motor-powered | Yes |
| GoTo system | Yes |
| PC interface | USB |
Equipment
| Feature | Description |
|---|---|
| Tripod | Ja, carbon |
| Transport cases | Yes |
| Weights | 0 |
Tripod
| Feature | Description |
|---|---|
| Material | Carbon |
| Max. height (cm) | 74,7 |
| Min. height (cm) | 50,0 |
| Weight (kg) | 2,4 |
| Tripod bag | No |
| Diameter of legs (mm) | 40 |
| Carrying capacity (kg) | 20 |
General
| Feature | Description |
|---|---|
| Type | Mount |
| Design | Equatorial |
| Series | WAVE |
| Total weight (kg) | 6,7 |
| GoTo steering | Yes |
| With hand control | No |
| GPS | Yes, via smartphone |
| WLAN | Yes |
| GoTo language | Multilingual |
| Software | SynScan |











Reviews
There are no reviews yet.