Large aperture and instant clear image
The Skywatcher N 305/1500 has a 12-inch parabolic mirror. This captures 44% more light than a 10-inch telescope. This allows you to see brighter stars, nebulae and galaxies. At f/4.9, it is also possible to view bright planets and the Moon in detail. Rings of Saturn, cloud bands of Jupiter and lunar structures are visible.

Flexible and easy to transport
The FlexTube system slides in and out easily. You put the telescope on and off quickly. Even fully extended, it remains stable. Ideal for taking with you to a dark sky spot.

Precise focusing with Crayford focuser
The 2″ Crayford focuser moves smoothly and keeps eyepieces and cameras stable. The T2 connector makes connecting DSLR cameras easy. This keeps stars pointed and details sharp.
Automatic tracking with GoTo
Thanks to BlackDiamond GoTo, the telescope tracks objects automatically. You don't have to make manual adjustments. With the SynScan handset, you select 42,900 celestial objects. The motors move the telescope precisely, even at high magnifications. Perfect for planetary observation and long nights of deep-sky objects.
Supplied ready to use and complete
The telescope comes with a rocker box, reinforcing support pillars, 25 mm and 10 mm eyepieces, 2″ Crayford focuser with 1.25″ adapter, T2 connector, 9×50 viewfinder and central marker on the main mirror for easy collimation. Ready to use within minutes.
What to expect
✓ Clear view of Moon and planets
✓ Faint deep-sky objects visible
✓ Easy assembly and transportation
✓ Automatic tracking via GoTo
✗ No astrophotography without additional accessories
✗ No solar observation without a filter
Specifications
Optics
| Feature | Description |
|---|---|
| Type | Reflector |
| Design | Newton |
| Aperture (mm) | 305 |
| Focal length (mm) | 1500 |
| Focal Ratio (f/) | 4,9 |
| Resolution | 0,38″ |
| Limit value (mag) | 14,2 |
| Light output | 1886× |
| Max. useful magnification | 608× |
| Tube construction | Open tube |
| Tube weight (kg) | 20 |
Reflector
| Feature | Description |
|---|---|
| Main mirror | Parabolic |
| Secondary mirror | Plan |
| Adjustable | Yes |
| Ventilation | No |
| Coating | Aluminum oxide with quartz |
Focuser
| Feature | Description |
|---|---|
| Design | Crayford |
| Ocular connection | 2″ |
| Camera connection | T2 |
| Motorized | No |
Mount
| Feature | Description |
|---|---|
| Design | Dobson GoTo |
| Type of mount | Dobson |
| GoTo steering | Yes |
| Current consumption (mA) | 1700 |
| Power supply (V) | 12 |
| Encoder | Yes |
| Weight (kg) | 25 |
| Motors | Servo |
| Database | 42,900 objects |
| Software | SynScan |
| Interfaces | USB 2.0 |
| Manual | Yes |
| GPS | No |
| WLAN | Yes |
Tripod
| Feature | Description |
|---|---|
| Type | Rockerbox |
| Material | Wood |
| Accessory holder | No |
Included accessories
| Section | Description |
|---|---|
| Eyepiece adapter | 2″ / 1,25″ |
| Eyepieces | 25 mm, 10 mm (1.25″) |
| Handle | Yes |
| Seeker | 9×50 |
General
| Feature | Description |
|---|---|
| Series | Skyliner FlexTube |
| Total weight (kg) | 45 |
| Application | Moon & Planets, Nebulae & galaxies |
| Astrophotography | Not recommended |
| Sun | No |
| Beginners | Yes |
| Advanced | Yes |
| Observatory | No |











Reviews
There are no reviews yet.