Veelzijdige Newton-telescoop voor planeten en deep-sky
The Skywatcher N 150/750 PDS BD EQM-35 vangt veel licht dankzij het royale 150 mm diafragma. Je ziet verre deep-sky objecten zoals de Ringnevel en de Halternevel duidelijk. Bolvormige clusters zoals M13 lossen op in tientallen individuele sterren. Planeten zoals Saturnus, Jupiter en Mars tonen rijke details. De f/5 verhouding maakt de telescoop ook geschikt voor astrofotografie.

Scherpe beelden met hoog contrast
De parabolische primaire spiegel beperkt diffractie, terwijl de dunne secundaire spiegelbladen een hoog contrast behouden. Sterrenpuntjes blijven klein en scherp. Het compacte ontwerp maakt de telescoop stabiel, zelfs op lichtere steunen.

PDS DualSpeed focuser voor nauwkeurige scherpstelling
De focuser biedt een 1:10 reductie voor precisiescherpstelling. Dit is belangrijk voor astrofotografie, maar ook handig bij visuele waarneming. De korte tubus en grotere secundaire spiegel maken de telescoop veelzijdig en lichtgevoelig.
EQM-35 Pro SynScan GoTo montering
De EQM-35 kan als parallactische GoTo-montering gebruikt worden. Je vindt en volgt objecten automatisch via de SynScan-software. Verwijder de DEC-as en gebruik de montering als fotomontering voor lange belichtingen. De montering ondersteunt telescopen tot 10 kg en is geschikt voor autoguiding.
Eenvoudig in gebruik en snel opgesteld
De telescoop wordt geleverd met 6×30 zoeker, 2” 28 mm oculair, T-2 schroefdraad, buisringen en Zwaluwwstaartplaat. Binnen enkele minuten is hij klaar voor observatie of fotografie.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: good for bright objects
✓ Astrophotography: suitable for advanced users
✗ Nature observation: not ideal
✗ Sun: only with filter
Specifications
Optics
| Feature | Description |
|---|---|
| Design | Newton (reflector) |
| Type | Reflector |
| Aperture (mm) | 150 |
| Focal length (mm) | 750 |
| Aperture ratio (f/) | 5 |
| Resolution | 0,77″ |
| Limit value (mag) | 12,7 |
| Light output | 459× |
| Max. useful magnification | 300× |
| Tube weight (kg) | 4,9 |
| Tube length (mm) | 680 |
| Tube diameter (mm) | 182 |
| Tube construction | Full tube |
| Main mirror design | Parabolic |
Focuser
| Feature | Description |
|---|---|
| Design | Crayford DualSpeed |
| Ocular connection | 2″ |
| Reduction | 1:10 finesse |
| Carrying capacity (kg) | 2 |
| Connection (camera side) | T2 |
Mount
| Feature | Description |
|---|---|
| Design | EQM-35 Pro SynScan |
| Type of mount | Equatorial |
| Carrying capacity (kg) | 10 |
| Mounting saddle | Vixen-Style |
| Motors | Yes |
| GoTo steering | Yes |
| GoTo database | 42,000 objects |
| Software | SynScan |
| Interfaces | USB 2.0 |
| GPS | Optional |
| WLAN | Optional |
| GoTo language | Multilingual |
Tripod
| Feature | Description |
|---|---|
| Type | Steel |
| Canibelle | Yes |
| Accessory holder | Yes |
Included accessories
| Section | Description |
|---|---|
| Seeker | 6×30 |
| 2″ eyepiece | 28 mm |
| Weights (kg) | 2 × 3,4 |
| Cigarette lighter socket | Yes |
| Pole finder | Yes |
| Tube Rings | Yes |
| Dovetail | Vixen-Style |
| Camera adapter | T2 (M42 × 0.75) |
| Eyepiece adapter | 2″ / 1,25″ |
General
| Feature | Description |
|---|---|
| Total weight (kg) | 23 |
| Series | EQM-35 |
| Application | Moon & Planets, Deep-sky, Astrophotography |
| Astrophotography | Yes |
| Sun | Not recommended (with filter only) |
| Recommended for | Beginners, Advanced |
| Observatories | No |









Reviews
There are no reviews yet.