Compact Maksutov for bright planetary images
The Skywatcher MC 150/1800 NEQ-5 is perfect for Moon and planets. The long focal length of 1800 mm gives high magnifications with bright contrast. The meniscus lens corrects color errors and keeps edges sharp so you can see small details easily.

Suitable for Deep Sky
With 150 mm aperture, this Maksutov captures enough light to view even bright deep-sky objects such as globular clusters. The compact design is easy to carry and puts hardly any strain on the mount.

High contrast with minimal obstruction
The small secondary mirror reduces obstruction. This means a sharp and clear image. Planets show fine details such as Saturn's rings and Jupiter's cloud bands.
NEQ-5 Pro GoTo mount
The NEQ-5 Pro GoTo makes aiming and tracking easy. The SynScan hand control helps you track objects automatically, including Moon and Sun (with appropriate filter). The mount is stable, weighing 7.4 kg and dampens vibrations quickly. This keeps your image calm and sharp, even at high magnifications.
Supplied complete
The telescope comes with 28 mm 2″ eyepiece, 9×50 finder, 2″ → 1.25″ adapter, 2″ star diagonal, steel tripod, counterweights, Vixen-style tube rings, polar finder and stabilizing extension panel. Ready for observation within minutes.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: well visible
✓ Astrophotography: suitable for beginners
✗ Sun: only with appropriate filter
Specifications
Optics
| Feature | Description |
|---|---|
| Type | Reflector |
| Design | Maksutov |
| Aperture (mm) | 150 |
| Focal length (mm) | 1800 |
| Aperture ratio (f/) | 12 |
| Resolution | 0,77 |
| Limit value (mag) | 12,7 |
| Light output | 460 |
| Max. useful magnification | 300 |
| Tube weight (kg) | 5,3 |
| Tube construction | Full tube |
Focuser
| Feature | Description |
|---|---|
| Design | Main mirror focus |
| Ocular connection | 2″ |
Mount
| Feature | Description |
|---|---|
| Design | EQ5 Pro SynScan |
| Type of mount | Equatorial |
| GoTo steering | Yes |
| Power supply | 12V |
| Current consumption (mA) | 2000 |
| Carrying capacity (kg) | 10 |
| Mounting saddle | Vixen-Style |
| Motors | Stepper motors |
| GoTo database | 42,900 objects |
| Alignment method | 2 stars or brightest star |
| Manual | SynScan |
| Tracking | Sidereal, Sun and Moon |
| Software | SynScan |
| GoTo language | Multilingual |
| Interfaces | USB 2.0 |
Tripod
| Feature | Description |
|---|---|
| Type | Tripod |
| Material | Steel |
| Accessory holder | Yes |
| Canibelle | Yes |
Included accessories
| Section | Description |
|---|---|
| Eyepieces | 28 mm 2″ |
| Seeker | 9×50 |
| Divergent optics | 2″, 90° star diagonal |
| Eyepiece adapter | 2″ / 1,25″ |
| Pole finder | Yes |
| Dew cap | No |
| Dovetail | Vixen-Style |
| Counterweight | 2 |
General
| Feature | Description |
|---|---|
| Series | EQ-5 |
| Application | Moon & Planets, Nebulae & Galaxies, Nature observation |
| Astrophotography | Yes |
| Sun | Not recommended (only with appropriate filter) |
| Recommended for | Beginners |
| Observatories | No |










Reviews
There are no reviews yet.