Powerful refractor for planets and Moon
The Skywatcher AC 150/1200 HEQ5 gives you sharp, bright images of Moon and planets. The 150 mm lens captures a lot of light and delivers high contrast. You'll see Jupiter's cloud bands, the Great Red Spot and Mars’ polar caps clearly. Color errors are limited, keeping your image natural.

Clear deep-sky visibility
With this aperture, you can also see bright nebulae and star clusters such as the Ring Nebula and M13. Objects not visible to the naked eye appear bright. The telescope collects 460× more light than your eye, so faint stars and nebulae come alive.

Practical optics and versatile focuser
The 2″ focuser works with 1.25″ adapter, so you can use either eyepiece size. A 2″ eyepiece gives a wide field of view, ideal for large deep-sky objects. The 9×50 viewfinder helps you find objects quickly. Astrophotography of Moon, planets and bright nebulae is readily available.
Elegant and robust design
The black metallic tube and viewfinder look stylish. The Vixen-style dovetail makes quick mounting on the HEQ-5 Pro GoTo mount easy. The telescope is sturdy and stable, but light enough for easy use.
HEQ-5 Pro GoTo mount
The HEQ-5 Pro GoTo mount makes tracking objects easy. You set the pole height and lock it in place. Thanks to the motors and SynScan hand controls, objects follow automatically. This keeps your image stable, ideal for beginners in astrophotography.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: well visible
✓ Astrophotography: suitable for beginners
✗ Sun: only with appropriate filter
Specifications
Optics
| Feature | Description |
|---|---|
| Design | Achromat (refractor) |
| Type | Refractor |
| Aperture (mm) | 150 |
| Focal length (mm) | 1200 |
| Aperture ratio (f/) | 8 |
| Resolution | 0,77″ |
| Limit value (mag) | 12,7 |
| Light output | 460× |
| Max. useful magnification | 300× |
| Tube weight (kg) | 7,7 |
| Tube construction | Full tube |
Focuser
| Feature | Description |
|---|---|
| Design | Rack |
| Ocular connection | 2″ |
| Connection (camera side) | T2 |
Mount
| Feature | Description |
|---|---|
| Design | HEQ-5 Pro |
| Type of mount | Equatorial |
| GoTo steering | Yes |
| Power supply | 12V |
| Current consumption (mA) | 2000 |
| Carrying capacity (kg) | 14 |
| Weight (kg) | 26,5 |
| GoTo database | 13,000 objects |
| Software | SynScan |
| GoTo language | Multilingual |
| Manual | SynScan |
| Tracking speed | Sidereal, Sun and Moon |
Tripod
| Feature | Description |
|---|---|
| Type | Tripod |
| Material | Steel |
| Canibelle | Yes |
| Accessory holder | Yes |
Included accessories
| Section | Description |
|---|---|
| Eyepieces | 25 mm, 10 mm (1.25″) |
| Eyepiece adapter | 1,25″ & 2″ |
| Seeker | 9×50 |
| Counterweight | 2 |
| Cigarette lighter socket | Yes |
| Dew cap | Yes |
| Pole finder | Yes |
General
| Feature | Description |
|---|---|
| Series | EQ-5 |
| Application | Moon & Planets, Deep-sky, Nature observation |
| Astrophotography | Yes |
| Sun | No (only with suitable filter) |
| Recommended for | Beginners, Advanced |
| Observatories | No |









Reviews
There are no reviews yet.