Powerful achromatic refractor for planets and Moon
The Skywatcher AC 120/1000 HEQ5 renders Moon and planets razor sharp. The 120 mm lens captures a lot of light and delivers high contrast. You can see craters, mountains and cloud bands clearly. Mars’ polar caps and Jupiter's Great Red Spot stand out nicely. Color errors are limited, keeping your image natural.

Deep Sky objects at your fingertips
With this aperture, you can also see bright deep-sky objects such as the Ring Nebula and M13. Star clusters and nebulae appear bright even if they are invisible to the naked eye. With a 2″ eyepiece, you have a wide field of view and see large objects at once.

Practical and versatile optics
The telescope has a 2″ eyepiece holder and 1.25″ adapter. This allows you to use both eyepiece sizes. The included viewfinder helps you find objects quickly. You can also use it to take astrophotos of Moon, planets and bright nebulae.
Elegant and sturdy design
The black metallic tube and viewfinder look stylish. The Vixen-style dovetail allows quick mounting on the HEQ-5 Pro mount. The telescope is light and compact, yet stable.
HEQ-5 Pro GoTo mount
The HEQ-5 Pro GoTo makes aiming and tracking easy. Set the pole height via the scale and fix it with the screws. With the motors and SynScan hand controls, you track objects automatically. This keeps your image stable, ideal for visual observation and beginning astrophotography.
What we recommend
✓ Moon and planets: excellent
✓ Deep-sky: well visible
✓ Astrophotography: suitable for beginners
✗ Sun: only with appropriate filter
Specifications
Optics
| Feature | Description |
|---|---|
| Design | Achromat (refractor) |
| Type | Refractor |
| Aperture (mm) | 120 |
| Focal length (mm) | 1000 |
| Aperture ratio (f/) | 8,3 |
| Resolution | 0,96″ |
| Limit value (mag) | 12,2 |
| Light output | 294× |
| Max. useful magnification | 240× |
| Tube material | Aluminum |
| Tube length (mm) | 955 |
| Tube weight (kg) | 4,7 |
| Tube construction | Full tube |
Focuser
| Feature | Description |
|---|---|
| Design | Rack |
| Ocular connection | 2″ |
| Connection (camera side) | T2 without reduction |
Mount
| Feature | Description |
|---|---|
| Design | HEQ-5 Pro |
| Type of mount | Equatorial |
| GoTo steering | Yes |
| Power supply | 12V |
| Current consumption (mA) | 2000 |
| Carrying capacity (kg) | 14 |
| Weight (kg) | 26,5 |
| GoTo database | 42,000 objects |
| Software | SynScan |
| GoTo language | Multilingual |
| Manual | SynScan |
| Tracking speed | Sidereal, Sun and Moon |
| GPS | Optional |
| WLAN | Optional |
| Interfaces | USB 2.0 |
Tripod
| Feature | Description |
|---|---|
| Type | Tripod |
| Material | Steel |
Included accessories
| Section | Description |
|---|---|
| Divergent optics | 2″, 90° star diagonal |
| Eyepiece adapter | 2″ / 1,25″ |
| Eyepieces | 25 mm, 10 mm (1.25″) |
| Dew cap | Yes |
| Tube Rings | Yes |
| Counterweight | 2 |
| Pole finder | Yes |
| Dovetail | Vixen-Style |
| Seeker | 9×50 |
General
| Feature | Description |
|---|---|
| Series | EQ-5 |
| Shipping weight (kg) | 37,1 |
| Application | Moon & Planets, Nebulae & Galaxies |
| Astrophotography | Yes |
| Sun | No (only with suitable filter) |
| Recommended for | Beginners |
| Advanced | No |
| Observatories | No |











Reviews
There are no reviews yet.